| Time | Pullman 2 | Drexel - Hamilton (DH) |
| 13.00 - 13.30 | WS: PC Phakic IOL, Nd:YAG Laser, Biometri, Corneal Topography |
|
| 13.30 - 14.00 | ||
| 14.00 - 14.30 | ||
| 14.30 - 15.00 | ||
| 15.00 - 15.30 | ||
| 15.30 - 16.00 | ||
| 16.00 - 16.30 | ||
| 16.30 - 17.00 |
| Time | Pullman 2 | Pullman 3 | Warhol |
| 07.30 - 08.30 | Morning coffee | ||
| 08.30 - 10.00 | DC 1: Basic Phaco 1 |
DC 2: Basic LVC |
WL 1: PC Phakic IOL |
| 10.00 - 10.30 | Opening Ceremony | ||
| 10.30 - 11.00 | |||
| 11.00 - 11.30 | |||
| 11.30 - 12.30 | Friday Prayer | ||
| 12.30 - 13.00 | LS 1: ALCON |
LS 2: OPMIC |
|
| 13.00 - 13.30 | |||
| 13.30 - 14.00 | Visiting Exhibition | ||
| 14.00 - 14.30 | DC 3: Basic Phaco 2 |
DC 4: Other Refractive Surgeries |
WL 2: Yamane Technique |
| 14.30 - 15.00 | |||
| 15.00 - 15.30 | |||
| 15.30 - 16.00 | Coffee Break | ||
| 16.00 - 16.30 | DC 5: Phaco Technique |
DC 6: LVC Complication |
WL 3: Iris Claw |
| 16.30 - 17.00 | |||
| 17.00 - 17.30 | |||
| 18.30 - 21.00 | Faculty Dinner | ||
| Time | Pullman 2 | Pullman 3 | Warhol |
| 08.30 - 10.00 | DC 7: Phaco Machine |
DC 8: Unhappy 20/20 Patient |
WL 4: CTR Implantation |
| 10.00 - 10.30 | Coffee Break | ||
| 10.30 - 11.00 | DC 9: Challenging Cases in Cataract Surgery |
DC 10: Dry Eyes Management |
WL 5: PC Phakic IOL |
| 11.00 - 11.30 | |||
| 11.30 - 12.00 | |||
| 12.00 - 12.30 | LS 3: ZEISS |
LS 4: KALBE |
|
| 12.30 - 13.00 | |||
| 13.00 - 13.30 | Visiting Exhibition | ||
| 13.30 - 14.00 | DC 11: Cataract Complication Management |
DC 12: Premium IOL |
WL 6: Phacoemulsification |
| 14.00 - 14.30 | |||
| 14.30 - 15.00 | |||
| 15.00 - 15.30 | Coffee Break | ||
| 15.30 - 16.00 | Learn from Experts | WL 7: Yamane Technique |
|
| 16.00 - 16.30 | |||
| 16.30 - 17.00 | |||
| ... | |||
Pullman 1: Exhibition |
|||